Here's a quick look at average Last Reply Rates (LRR) across various industries to help you benchmark your engagement.
Category | LRR |
---|---|
Other - Accounting & Consulting | 28.18% |
Electrical & Electronic Engineering | 17.69% |
Corporate & Contract Law | 16.78% |
Lead Generation & Telemarketing | 15.58% |
Energy & Mechanical Engineering | 15.39% |
Professional & Business Writing | 14.86% |
Other | 14.05% |
Game Design & Development | 13.21% |
Blockchain, NFT & Cryptocurrency | 13.05% |
Market Research & Product Reviews | 12.95% |
Scripts & Utilities | 12.88% |
Accounting & Bookkeeping | 12.78% |
Database Management & Administration | 12.43% |
Desktop Application Development | 12.27% |
Other - Software Development | 12.06% |
Information Security & Compliance | 12.02% |
Data Extraction/ETL | 11.76% |
AI Apps & Integration | 11.73% |
Recruiting & Human Resources | 11.55% |
Network & System Administration | 11.49% |
Marketing, PR & Brand Strategy | 11.46% |
Financial Planning | 11.42% |
AI & Machine Learning | 11.27% |
NFT, AR/VR & Game Art | 11.23% |
DevOps & Solutions Architecture | 11.06% |
Contract Manufacturing | 10.59% |
Customer Service & Tech Support | 10.01% |
DevOps & Solution Architecture | 9.97% |
Video & Animation | 9.87% |
Sales & Marketing Copywriting | 9.67% |
3D Modeling & CAD | 9.53% |
Data Analysis & Testing | 9.51% |
Virtual Assistance | 9.43% |
Content Writing | 9.37% |
Product Design | 9.22% |
ERP/CRM Software | 8.89% |
Ecommerce Development | 8.84% |
Data Mining & Management | 8.78% |
Digital Marketing | 8.40% |
Building & Landscape Architecture | 8.36% |
Project Management | 8.24% |
Management Consulting & Analysis | 7.95% |
Product Management & Scrum | 7.86% |
Data Entry & Transcription Services | 7.56% |
Translation & Localization Services | 7.11% |
QA & Testing | 7.00% |
Web Development | 6.88% |
Art & Illustration | 6.75% |
Graphics & Design | 6.69% |
Interior & Trade Show Design | 6.67% |
Product Management | 6.43% |
Mobile Development | 6.28% |
Graphic, Editorial & Presentation Design | 6.18% |
Customer Experience & Tech Support | 6.11% |
Data Design & Visualization | 6.02% |
Branding & Logo Design | 5.60% |
Web & Mobile Design | 5.58% |
QA Testing | 5.42% |
Editing & Proofreading Services | 4.86% |
Branding | 3.38% |
Streamline your Upwork workflow and boost your earnings with our smart job search and filtering tools. Find better clients and land more contracts.